
Quartzites
Atlantico
Mont Blanc is a sustainable proposal that reproduces an already classic white quartzite. The Mont Blanc surface reveals the stone formation in crossed layers, sometimes highlighting fragments of quartz in soft tones, sometimes compact white, the result is a subtle quartzite, with veins that intersect in white tones warm shades of gray. In oceanic shades delicate design, the surface of Atlantico staggers, maintaining uniqueness interacting with the light transparency.
Available Sizes
Sizes |
48x48 |
24x48 |
12x24 |
---|---|---|---|
polished |
Technical Data
48x48" POL
24x48" POL
12x24" POL
CODE(SKU) | 200810 |
COLLECTION | Quartzites |
CATEGORY | field tile |
SUBCATEGORY | glazed porcelain |
MATERIAL | marble |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 10 mm |
SHADE VARIAION | v3 |
WHEIGHT (SF) | 4.83 |
CARTON (LBS) | 33.7 |
PCS PER CARTON | 1 |
PALLET (LBS) | 1,415 |
PCS PER PALLET | 42 |
CARTON PER PALLET | 42 |
DCOF | n/a |
WATER ABSORPTION | =0.5% |
COLOR BODY | No |
CODE(SKU) | 29599 |
COLLECTION | Quartzites |
CATEGORY | field tile |
SUBCATEGORY | glazed porcelain |
MATERIAL | marble |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 10 mm |
SHADE VARIAION | v2 |
WHEIGHT (SF) | 4.65 |
CARTON (LBS) | 33 |
PCS PER CARTON | 2 |
PALLET (LBS) | 1079 |
PCS PER PALLET | 62 |
CARTON PER PALLET | 32 |
DCOF | n/a |
WATER ABSORPTION | =0.5% |
COLOR BODY | No |
CODE(SKU) | 200231 |
COLLECTION | Quartzites |
CATEGORY | field tile |
SUBCATEGORY | glazed porcelain |
MATERIAL | marble |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 8.5 mm |
SHADE VARIAION | v3 |
WHEIGHT (SF) | 4.01 |
CARTON (LBS) | 35.98 |
PCS PER CARTON | 10 |
PALLET (LBS) | 1461.82 |
PCS PER PALLET | 400 |
CARTON PER PALLET | 40 |
DCOF | n/a |
WATER ABSORPTION | =0.5% |
COLOR BODY | No |
48x48 pol
24x48 pol
12x24 pol
sku | 200810 | weight (SF) | 4.83 |
COLLECTION | Quartzites | carton (LBS) | 33.7 |
category | field tile | pcs per carton | 1 |
SUBCATEGORY | glazed porcelain | pallet (LBS) | 1,415 |
material | marble | pcs per pallet | 42 |
color | gray | carton per pallet | 42 |
Edge | rectified | DCOF | n/a |
Thickness (mm) | 10 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | No |
sku | 29599 | weight (SF) | 4.65 |
COLLECTION | Quartzites | carton (LBS) | 33 |
category | field tile | pcs per carton | 2 |
SUBCATEGORY | glazed porcelain | pallet (LBS) | 1079 |
material | marble | pcs per pallet | 62 |
color | gray | carton per pallet | 32 |
Edge | rectified | DCOF | n/a |
Thickness (mm) | 10 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | No |
sku | 200231 | weight (SF) | 4.01 |
COLLECTION | Quartzites | carton (LBS) | 35.98 |
category | field tile | pcs per carton | 10 |
SUBCATEGORY | glazed porcelain | pallet (LBS) | 1461.82 |
material | marble | pcs per pallet | 400 |
color | gray | carton per pallet | 40 |
Edge | rectified | DCOF | n/a |
Thickness (mm) | 8.5 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | No |
Special Pieces & Trims
Click an option below to show details
Mos Sq Quartzites Atlantico
Quartzites Atlantico Bullnose
polished
sku | 79697 | weight (PC) | 3.5 |
COLLECTION | Quartzites | carton (LBS) | 15.88 |
category | mosaic | pcs per carton | 10 |
SUBCATEGORY | glazed porcelain | pallet (LBS) | 594.53 |
material | marble | pcs per pallet | 360 |
color | gray | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 8.5 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | No |
polished
sku | 79784 | weight (PC) | 1.03 |
COLLECTION | Quartzites | carton (LBS) | 7.03 |
category | bullnose | pcs per carton | 15 |
SUBCATEGORY | glazed porcelain | pallet (LBS) | 1181.15 |
material | marble | pcs per pallet | 1575 |
color | gray | carton per pallet | 105 |
Edge | rectified | DCOF | n/a |
Thickness (mm) | 8.5 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | No |
Mos Sq 02x02 Quartzites Atlantico 12x12 Pol Tel
polished
SKU | 79697 |
COLLECTION | Quartzites |
CATEGORY | mosaic |
SUBCATEGORY | glazed porcelain |
MATERIAL | marble |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 8.5 mm |
SHADE VARIAION | v3 |
WHEIGHT (PC) | 3.5 |
CARTON (LBS) | 15.88 |
PCS PER CARTON | 10 |
PALLET (LBS) | 594.53 |
PCS PER PALLET | 360 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | No |
Quartzites Atlantico 03x12 Pol Bn Rect
polished
SKU | 79784 |
COLLECTION | Quartzites |
CATEGORY | bullnose |
SUBCATEGORY | glazed porcelain |
MATERIAL | marble |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 8.5 mm |
SHADE VARIAION | v3 |
WHEIGHT (PC) | 1.03 |
CARTON (LBS) | 7.03 |
PCS PER CARTON | 15 |
PALLET (LBS) | 1181.15 |
PCS PER PALLET | 1575 |
CARTON PER PALLET | 105 |
DCOF | n/a |
WATER ABSORPTION | =0.5% |
COLOR BODY | No |