
Available Sizes
Sizes |
12x24 |
---|---|
natural |
Technical Data
12x24" NAT
CODE(SKU) | 79069 |
COLLECTION | Belgique |
CATEGORY | field tile |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | bold |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v2 |
WHEIGHT (SF) | 3.69 |
CARTON (LBS) | 25.96 |
PCS PER CARTON | 8 |
PALLET (LBS) | 1061.22 |
PCS PER PALLET | 320 |
CARTON PER PALLET | 40 |
DCOF | =0.42 |
WATER ABSORPTION | - |
COLOR BODY | Yes |
12x24 nat
sku | 79069 | weight (SF) | 3.69 |
COLLECTION | Belgique | carton (LBS) | 25.96 |
category | field tile | pcs per carton | 8 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 1061.22 |
material | stone | pcs per pallet | 320 |
color | gray | carton per pallet | 40 |
Edge | bold | DCOF | =0.42 |
Thickness (mm) | 8 mm | water absorption | - |
SHADE variation | v2 | color body | Yes |
Special Pieces & Trims
Click an option below to show details
Mos Interlocking Belgique Sky
Mos Herringbone Belgique Blend
Mos Herringbone Belgique Sky
Mos Sq Belgique Sky
Belgique Sky Bullnose
natural
sku | 79761 | weight (PC) | 3.4 |
COLLECTION | Belgique | carton (LBS) | 15.42 |
category | mosaic | pcs per carton | 10 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 578.2 |
material | stone | pcs per pallet | 360 |
color | gray | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 8 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
natural
sku | 79104 | weight (PC) | 3.28 |
COLLECTION | Belgique | carton (LBS) | 10.43 |
category | mosaic | pcs per carton | 7 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 398.57 |
material | stone | pcs per pallet | 252 |
color | blend | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 8 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
natural
sku | 79102 | weight (PC) | 3.28 |
COLLECTION | Belgique | carton (LBS) | 10.43 |
category | mosaic | pcs per carton | 7 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 398.57 |
material | stone | pcs per pallet | 252 |
color | gray | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 8 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
natural
sku | 79098 | weight (PC) | 3.5 |
COLLECTION | Belgique | carton (LBS) | 15.88 |
category | mosaic | pcs per carton | 10 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 594.53 |
material | stone | pcs per pallet | 360 |
color | gray | carton per pallet | 36 |
Edge | rectified | DCOF | n/a |
Thickness (mm) | 8 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
natural
sku | 79163 | weight (PC) | 0.93 |
COLLECTION | Belgique | carton (LBS) | 6.35 |
category | bullnose | pcs per carton | 15 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 1086.85 |
material | stone | pcs per pallet | 2520 |
color | gray | carton per pallet | 168 |
Edge | rectified | DCOF | n/a |
Thickness (mm) | 8 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
Mos Interlocking 02x06 Belgique Sky 12x14 Nat Tel
natural
SKU | 79761 |
COLLECTION | Belgique |
CATEGORY | mosaic |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 3.4 |
CARTON (LBS) | 15.42 |
PCS PER CARTON | 10 |
PALLET (LBS) | 578.2 |
PCS PER PALLET | 360 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Mos Herringbone 01x04 Belgique Blend 12x14 Nat Tel
natural
SKU | 79104 |
COLLECTION | Belgique |
CATEGORY | mosaic |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | blend |
EDGE | rectified |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 3.28 |
CARTON (LBS) | 10.43 |
PCS PER CARTON | 7 |
PALLET (LBS) | 398.57 |
PCS PER PALLET | 252 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Mos Herringbone 01x04 Belgique Sky 12x14 Nat Tel
natural
SKU | 79102 |
COLLECTION | Belgique |
CATEGORY | mosaic |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 3.28 |
CARTON (LBS) | 10.43 |
PCS PER CARTON | 7 |
PALLET (LBS) | 398.57 |
PCS PER PALLET | 252 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Mos Sq 02x02 Belgique Sky 12x12 Nat Tel
natural
SKU | 79098 |
COLLECTION | Belgique |
CATEGORY | mosaic |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 3.5 |
CARTON (LBS) | 15.88 |
PCS PER CARTON | 10 |
PALLET (LBS) | 594.53 |
PCS PER PALLET | 360 |
CARTON PER PALLET | 36 |
DCOF | n/a |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Belgique Sky 03x12 Nat Bn Rect
natural
SKU | 79163 |
COLLECTION | Belgique |
CATEGORY | bullnose |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 0.93 |
CARTON (LBS) | 6.35 |
PCS PER CARTON | 15 |
PALLET (LBS) | 1086.85 |
PCS PER PALLET | 2520 |
CARTON PER PALLET | 168 |
DCOF | n/a |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Belgique Sky Downloads
Other Colors in this Collection
Find similar products by
Material
Size