
Available Sizes
Sizes |
12x24 |
---|---|
natural |
Technical Data
12x24" NAT
CODE(SKU) | 79025 |
COLLECTION | Fusion |
CATEGORY | field tile |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | concrete |
COLOR | brown |
EDGE | bold |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v2 |
WHEIGHT (SF) | 3.69 |
CARTON (LBS) | 25.96 |
PCS PER CARTON | 8 |
PALLET (LBS) | 1061.22 |
PCS PER PALLET | 320 |
CARTON PER PALLET | 40 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
12x24 nat
sku | 79025 | weight (SF) | 3.69 |
COLLECTION | Fusion | carton (LBS) | 25.96 |
category | field tile | pcs per carton | 8 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 1061.22 |
material | concrete | pcs per pallet | 320 |
color | brown | carton per pallet | 40 |
Edge | bold | DCOF | =0.42 |
Thickness (mm) | 8 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
Special Pieces & Trims
Click an option below to show details
Mos Sq Fusion Sand
Mos Interlocking Fusion Sand
Fusion Sand Bullnose
natural
sku | 79121 | weight (PC) | 3.5 |
COLLECTION | Fusion | carton (LBS) | 15.88 |
category | mosaic | pcs per carton | 10 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 594.53 |
material | concrete | pcs per pallet | 360 |
color | brown | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 8 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
natural
sku | 79135 | weight (PC) | 3.4 |
COLLECTION | Fusion | carton (LBS) | 15.42 |
category | mosaic | pcs per carton | 10 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 578.2 |
material | concrete | pcs per pallet | 360 |
color | brown | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 8 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
natural
sku | 79180 | weight (PC) | 0.93 |
COLLECTION | Fusion | carton (LBS) | 6.35 |
category | bullnose | pcs per carton | 15 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 1086.85 |
material | concrete | pcs per pallet | 2520 |
color | brown | carton per pallet | 168 |
Edge | rectified | DCOF | n/a |
Thickness (mm) | 8 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
Mos Sq 02x02 Fusion Sand 12x12 Nat Tel
natural
SKU | 79121 |
COLLECTION | Fusion |
CATEGORY | mosaic |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | concrete |
COLOR | brown |
EDGE | rectified |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 3.5 |
CARTON (LBS) | 15.88 |
PCS PER CARTON | 10 |
PALLET (LBS) | 594.53 |
PCS PER PALLET | 360 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Mos Interlocking 02x06 Fusion Sand 12x14 Nat Tel
natural
SKU | 79135 |
COLLECTION | Fusion |
CATEGORY | mosaic |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | concrete |
COLOR | brown |
EDGE | rectified |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 3.4 |
CARTON (LBS) | 15.42 |
PCS PER CARTON | 10 |
PALLET (LBS) | 578.2 |
PCS PER PALLET | 360 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Fusion Sand 03x12 Nat Bn Rect
natural
SKU | 79180 |
COLLECTION | Fusion |
CATEGORY | bullnose |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | concrete |
COLOR | brown |
EDGE | rectified |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 0.93 |
CARTON (LBS) | 6.35 |
PCS PER CARTON | 15 |
PALLET (LBS) | 1086.85 |
PCS PER PALLET | 2520 |
CARTON PER PALLET | 168 |
DCOF | n/a |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Fusion Sand Downloads
Other Colors in this Collection
Find similar products by
Material
Size