
Moss
Moss Grey
Moss reproduces the porphyry, a type of rock formed by the cooling of volcanic eruptions from ages ago, with moss marks imprinted on the material. The fusion between rock and sparse vegetation is expressed by organic forms, of darker tones, which occasionally occur on its surface. Moss brings a soft rusticity, which characterizes porphyries that present a chromatic balance among natural tones. It’s ideal for internal and external projects that seek the warmth of a natural stone with the versatility of porcelain tiles.
Available Sizes
Sizes |
36x36 |
12x24 |
---|---|---|
natural |
Technical Data
36x36" NAT
12x24" NAT
CODE(SKU) | 29636 |
COLLECTION | Moss |
CATEGORY | field tile |
SUBCATEGORY | glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 10 mm |
SHADE VARIAION | v3 |
WHEIGHT (SF) | 4.71 |
CARTON (LBS) | 36.99 |
PCS PER CARTON | 2 |
PALLET (LBS) | 1,133 |
PCS PER PALLET | 60 |
CARTON PER PALLET | 30 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | No |
CODE(SKU) | 79748 |
COLLECTION | Moss |
CATEGORY | field tile |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | bold |
THINCKNESS (MM) | 8.5 mm |
SHADE VARIAION | v3 |
WHEIGHT (SF) | 3.95 |
CARTON (LBS) | 27.84 |
PCS PER CARTON | 8 |
PALLET (LBS) | 913.65 |
PCS PER PALLET | 256 |
CARTON PER PALLET | 32 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
36x36 nat
12x24 nat
sku | 29636 | weight (SF) | 4.71 |
COLLECTION | Moss | carton (LBS) | 36.99 |
category | field tile | pcs per carton | 2 |
SUBCATEGORY | glazed porcelain | pallet (LBS) | 1,133 |
material | stone | pcs per pallet | 60 |
color | gray | carton per pallet | 30 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 10 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | No |
sku | 79748 | weight (SF) | 3.95 |
COLLECTION | Moss | carton (LBS) | 27.84 |
category | field tile | pcs per carton | 8 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 913.65 |
material | stone | pcs per pallet | 256 |
color | gray | carton per pallet | 32 |
Edge | bold | DCOF | =0.42 |
Thickness (mm) | 8.5 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | Yes |
Special Pieces & Trims
Click an option below to show details
Mos Sq Moss Grey
Moss Grey Bullnose
natural
sku | 79751 | weight (PC) | 4 |
COLLECTION | Moss | carton (LBS) | 18.14 |
category | mosaic | pcs per carton | 10 |
SUBCATEGORY | glazed porcelain | pallet (LBS) | 673.17 |
material | stone | pcs per pallet | 360 |
color | gray | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 8.5 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | No |
natural
sku | 79782 | weight (PC) | 1.03 |
COLLECTION | Moss | carton (LBS) | 7.03 |
category | bullnose | pcs per carton | 15 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 1181.15 |
material | stone | pcs per pallet | 1575 |
color | gray | carton per pallet | 105 |
Edge | rectified | DCOF | n/a |
Thickness (mm) | 8.5 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | Yes |
Mos Sq 02x02 Moss Grey 12x12 Nat Tel
natural
SKU | 79751 |
COLLECTION | Moss |
CATEGORY | mosaic |
SUBCATEGORY | glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 8.5 mm |
SHADE VARIAION | v3 |
WHEIGHT (PC) | 4 |
CARTON (LBS) | 18.14 |
PCS PER CARTON | 10 |
PALLET (LBS) | 673.17 |
PCS PER PALLET | 360 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | No |
Moss Grey 03x12 Nat Bn Rect
natural
SKU | 79782 |
COLLECTION | Moss |
CATEGORY | bullnose |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 8.5 mm |
SHADE VARIAION | v3 |
WHEIGHT (PC) | 1.03 |
CARTON (LBS) | 7.03 |
PCS PER CARTON | 15 |
PALLET (LBS) | 1181.15 |
PCS PER PALLET | 1575 |
CARTON PER PALLET | 105 |
DCOF | n/a |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Moss Grey Downloads
Other Colors in this Collection
Find similar products by
Material
Size