
Oh!Take
Oh!take Home
Oh!Take. Master of Brazilian architecture, Ruy Ohtake always took us to surprising experiences. Going beyond limits, a constant in his creative process, Ruy challenged the possibilities of material and brought out what was unusual. The concrete and the color. Boldness and genius. When it all was said and done, the simplicity and elegance of the work envelops and enchanted us. Here, the work is superficial. Colors that are timeless and smooth, however remarkable for the strength of their scale, reveal a new path to the design. The master presents us with alternatives to what’s obvious, what’s gray, and what’s common.
Available Sizes
Sizes |
48x48 |
24x48 |
12x24 |
---|---|---|---|
natural |
Technical Data
48x48" NAT
24x48" NAT
12x24" NAT
CODE(SKU) | 200686 |
COLLECTION | Oh!Take |
CATEGORY | field tile |
SUBCATEGORY | glazed porcelain |
MATERIAL | concrete |
COLOR | cream |
EDGE | rectified |
THINCKNESS (MM) | 10 mm |
SHADE VARIAION | v2 |
WHEIGHT (SF) | 4.7 |
CARTON (LBS) | 33.7 |
PCS PER CARTON | 1 |
PALLET (LBS) | 1,438 |
PCS PER PALLET | 42 |
CARTON PER PALLET | 42 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | No |
CODE(SKU) | 201988 |
COLLECTION | Oh!Take |
CATEGORY | field tile |
SUBCATEGORY | glazed porcelain |
MATERIAL | concrete |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 10 mm |
SHADE VARIAION | v2 |
WHEIGHT (SF) | 4.65 |
CARTON (LBS) | 33 |
PCS PER CARTON | 2 |
PALLET (LBS) | 1,079 |
PCS PER PALLET | 64 |
CARTON PER PALLET | 32 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | No |
CODE(SKU) | 79963 |
COLLECTION | Oh!Take |
CATEGORY | field tile |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | concrete |
COLOR | cream |
EDGE | bold |
THINCKNESS (MM) | 7.5 mm |
SHADE VARIAION | v2 |
WHEIGHT (SF) | 3.15 |
CARTON (LBS) | 25.21 |
PCS PER CARTON | 9 |
PALLET (LBS) | 827 |
PCS PER PALLET | 288 |
CARTON PER PALLET | 32 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
48x48 nat
24x48 nat
12x24 nat
sku | 200686 | weight (SF) | 4.7 |
COLLECTION | Oh!Take | carton (LBS) | 33.7 |
category | field tile | pcs per carton | 1 |
SUBCATEGORY | glazed porcelain | pallet (LBS) | 1,438 |
material | concrete | pcs per pallet | 42 |
color | cream | carton per pallet | 42 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 10 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | No |
sku | 201988 | weight (SF) | 4.65 |
COLLECTION | Oh!Take | carton (LBS) | 33 |
category | field tile | pcs per carton | 2 |
SUBCATEGORY | glazed porcelain | pallet (LBS) | 1,079 |
material | concrete | pcs per pallet | 64 |
color | gray | carton per pallet | 32 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 10 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | No |
sku | 79963 | weight (SF) | 3.15 |
COLLECTION | Oh!Take | carton (LBS) | 25.21 |
category | field tile | pcs per carton | 9 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 827 |
material | concrete | pcs per pallet | 288 |
color | cream | carton per pallet | 32 |
Edge | bold | DCOF | =0.42 |
Thickness (mm) | 7.5 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
Special Pieces & Trims
Click an option below to show details
Mos Sq Oh!take Home
Oh!take Home Bullnose
Mos Sq 02x02 Oh!take Home 12x12 Nat Tel
natural
sku | 80008 | weight (PC) | 3.09 |
COLLECTION | Oh!Take | carton (LBS) | 15.88 |
category | mosaic | pcs per carton | 10 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 594.53 |
material | concrete | pcs per pallet | 360 |
color | cream | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 7.5 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
natural
sku | 79997 | weight (PC) | 0.77 |
COLLECTION | Oh!Take | carton (LBS) | 6.35 |
category | bullnose | pcs per carton | 15 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 1086.85 |
material | concrete | pcs per pallet | 2520 |
color | cream | carton per pallet | 168 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 7.5 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
Mos Sq 02x02 Oh!take Home 12x12 Nat Tel
natural
SKU | 80008 |
COLLECTION | Oh!Take |
CATEGORY | mosaic |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | concrete |
COLOR | cream |
EDGE | rectified |
THINCKNESS (MM) | 7.5 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 3.09 |
CARTON (LBS) | 15.88 |
PCS PER CARTON | 10 |
PALLET (LBS) | 594.53 |
PCS PER PALLET | 360 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Oh!take Home 03x12 Nat Bn Rect
natural
SKU | 79997 |
COLLECTION | Oh!Take |
CATEGORY | bullnose |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | concrete |
COLOR | cream |
EDGE | rectified |
THINCKNESS (MM) | 7.5 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 0.77 |
CARTON (LBS) | 6.35 |
PCS PER CARTON | 15 |
PALLET (LBS) | 1086.85 |
PCS PER PALLET | 2520 |
CARTON PER PALLET | 168 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Oh!take Home Downloads
Other Colors in this Collection
Find similar products by
Material
Size