
Ipanema
Posto 12
Ipanema, eternal inspiration, was designed through the creative eye of Oskar Metsavaht. From art to design, landscape to geometry – Neotropical is the concept here. A contemporary and “carioca” look. A particular path designed on chromatic compositions. Black and white tones of small stones found on Portuguese boardwalks were translated into close-ups. The pure geometry of the square or sinuosity of the mosaic that alters the scale and expands the beauty of famous “cariocas” sidewalks.
Available Sizes
Sizes |
48x48 |
12x24 |
---|---|---|
natural |
Technical Data
48x48" NAT
12x24" NAT
CODE(SKU) | 200048 |
COLLECTION | Ipanema |
CATEGORY | field tile |
SUBCATEGORY | glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 10 mm |
SHADE VARIAION | v3 |
WHEIGHT (SF) | 4.81 |
CARTON (LBS) | 67.4 |
PCS PER CARTON | 2 |
PALLET (LBS) | 1616.6 |
PCS PER PALLET | 48 |
CARTON PER PALLET | 24 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | No |
CODE(SKU) | 200168 |
COLLECTION | Ipanema |
CATEGORY | field tile |
SUBCATEGORY | glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | bold |
THINCKNESS (MM) | 10 mm |
SHADE VARIAION | v3 |
WHEIGHT (SF) | 4.52 |
CARTON (LBS) | 32.2 |
PCS PER CARTON | 8 |
PALLET (LBS) | 1308.01 |
PCS PER PALLET | 320 |
CARTON PER PALLET | 40 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | No |
48x48 nat
12x24 nat
sku | 200048 | weight (SF) | 4.81 |
COLLECTION | Ipanema | carton (LBS) | 67.4 |
category | field tile | pcs per carton | 2 |
SUBCATEGORY | glazed porcelain | pallet (LBS) | 1616.6 |
material | stone | pcs per pallet | 48 |
color | gray | carton per pallet | 24 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 10 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | No |
sku | 200168 | weight (SF) | 4.52 |
COLLECTION | Ipanema | carton (LBS) | 32.2 |
category | field tile | pcs per carton | 8 |
SUBCATEGORY | glazed porcelain | pallet (LBS) | 1308.01 |
material | stone | pcs per pallet | 320 |
color | gray | carton per pallet | 40 |
Edge | bold | DCOF | =0.42 |
Thickness (mm) | 10 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | No |
Special Pieces & Trims
Click an option below to show details
Mos Sq
Ipanema Posto 12 Bullnose
natural
sku | 79704 | weight (PC) | 4 |
COLLECTION | Ipanema | carton (LBS) | 18.14 |
category | mosaic | pcs per carton | 10 |
SUBCATEGORY | glazed porcelain | pallet (LBS) | 673.17 |
material | stone | pcs per pallet | 360 |
color | gray | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 10 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | No |
natural
sku | 79817 | weight (PC) | 1.2 |
COLLECTION | Ipanema | carton (LBS) | 8.16 |
category | bullnose | pcs per carton | 15 |
SUBCATEGORY | glazed porcelain | pallet (LBS) | 1391.66 |
material | stone | pcs per pallet | 2520 |
color | gray | carton per pallet | 168 |
Edge | rectified | DCOF | n/a |
Thickness (mm) | 10 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | No |
Mos Sq 02x02 Ipanema Posto 12 Nat Tel
natural
SKU | 79704 |
COLLECTION | Ipanema |
CATEGORY | mosaic |
SUBCATEGORY | glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 10 mm |
SHADE VARIAION | v3 |
WHEIGHT (PC) | 4 |
CARTON (LBS) | 18.14 |
PCS PER CARTON | 10 |
PALLET (LBS) | 673.17 |
PCS PER PALLET | 360 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | No |
Ipanema Posto 12 03x12 Nat Bn Rect
natural
SKU | 79817 |
COLLECTION | Ipanema |
CATEGORY | bullnose |
SUBCATEGORY | glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 10 mm |
SHADE VARIAION | v3 |
WHEIGHT (PC) | 1.2 |
CARTON (LBS) | 8.16 |
PCS PER CARTON | 15 |
PALLET (LBS) | 1391.66 |
PCS PER PALLET | 2520 |
CARTON PER PALLET | 168 |
DCOF | n/a |
WATER ABSORPTION | =0.5% |
COLOR BODY | No |
Posto 12 Downloads
Other Colors in this Collection
Find similar products by
Material
Size