
Roccia Di Roma
Roccia Di Roma Ivory
Roccia di Roma reproduces Roman Travertine, the most classic marble, that translates to the timeless beauty of the eternal city. In Roccia di Roma we used the crosscut technique, which cuts the marble block in the opposite direction of the vein. A more daring and inspiring suggestion for classic or contemporary spaces.
Available Sizes
Sizes |
12x24 |
---|---|
natural |
Technical Data
12x24" NAT
CODE(SKU) | 79846 |
COLLECTION | Roccia Di Roma |
CATEGORY | field tile |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | marble |
COLOR | white |
EDGE | bold |
THINCKNESS (MM) | 8.5 mm |
SHADE VARIAION | v2 |
WHEIGHT (SF) | 3.69 |
CARTON (LBS) | 26.75 |
PCS PER CARTON | 8 |
PALLET (LBS) | 642.05 |
PCS PER PALLET | 192 |
CARTON PER PALLET | 24 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
12x24 nat
sku | 79846 | weight (SF) | 3.69 |
COLLECTION | Roccia Di Roma | carton (LBS) | 26.75 |
category | field tile | pcs per carton | 8 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 642.05 |
material | marble | pcs per pallet | 192 |
color | white | carton per pallet | 24 |
Edge | bold | DCOF | =0.42 |
Thickness (mm) | 8.5 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
Special Pieces & Trims
Click an option below to show details
Mos Picket Roccia Di Roma Ivory
Mos Sq Roccia Di Roma Ivory
Roccia Di Roma Ivory Bullnose
natural
sku | 79148 | weight (PC) | 3.43 |
COLLECTION | Roccia Di Roma | carton (LBS) | 10.89 |
category | mosaic | pcs per carton | 7 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 414.9 |
material | marble | pcs per pallet | 252 |
color | white | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 9 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
natural
sku | 79111 | weight (PC) | 3.5 |
COLLECTION | Roccia Di Roma | carton (LBS) | 15.88 |
category | mosaic | pcs per carton | 10 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 594.53 |
material | marble | pcs per pallet | 360 |
color | white | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 9 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
natural
sku | 79170 | weight (PC) | 1.05 |
COLLECTION | Roccia Di Roma | carton (LBS) | 7.14 |
category | bullnose | pcs per carton | 15 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 1220.2 |
material | marble | pcs per pallet | 2520 |
color | white | carton per pallet | 168 |
Edge | rectified | DCOF | n/a |
Thickness (mm) | 9 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
Mos Picket 02x05 Roccia Di Roma Ivory 12x12 Nat Tel
natural
SKU | 79148 |
COLLECTION | Roccia Di Roma |
CATEGORY | mosaic |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | marble |
COLOR | white |
EDGE | rectified |
THINCKNESS (MM) | 9 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 3.43 |
CARTON (LBS) | 10.89 |
PCS PER CARTON | 7 |
PALLET (LBS) | 414.9 |
PCS PER PALLET | 252 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Mos Sq 02x02 Roccia Di Roma Ivory 12x12 Nat Tel
natural
SKU | 79111 |
COLLECTION | Roccia Di Roma |
CATEGORY | mosaic |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | marble |
COLOR | white |
EDGE | rectified |
THINCKNESS (MM) | 9 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 3.5 |
CARTON (LBS) | 15.88 |
PCS PER CARTON | 10 |
PALLET (LBS) | 594.53 |
PCS PER PALLET | 360 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Roccia Di Roma Ivory 03x12 Nat Bn Rect
natural
SKU | 79170 |
COLLECTION | Roccia Di Roma |
CATEGORY | bullnose |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | marble |
COLOR | white |
EDGE | rectified |
THINCKNESS (MM) | 9 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 1.05 |
CARTON (LBS) | 7.14 |
PCS PER CARTON | 15 |
PALLET (LBS) | 1220.2 |
PCS PER PALLET | 2520 |
CARTON PER PALLET | 168 |
DCOF | n/a |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |