
Sandwaves
Sandwaves Dark
Sandstone is a sedimentary rock made up of quartz, whose organic and unique designs are sculpted over the years by the work of winds and rains. Sandwaves constitutes a reinterpretation of this rock with a memorable surface, translated to an elegant and universal palette of tones. Marshmallow and Seedpearl bring a “ton sur ton” of off whites that expand the decoration possibilities of this line, delivering chromatic balance and coziness. Light and Chateau have a gray background, with a sober and contemporary proposal. Dark, on the other hand, brings a more rustic and dramatic counterpoint to this minimalist proposal. Sandwaves is available in 24x48 and 12x24 sizes on a matte surface. Mosaics with different compositions of shapes and colors expand the possibilities of use for this line
Available Sizes
Sizes |
24x48 |
12x24 |
---|---|---|
natural |
Technical Data
24x48" NAT
12x24" NAT
CODE(SKU) | 79883 |
COLLECTION | Sandwaves |
CATEGORY | field tile |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | black |
EDGE | rectified |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v3 |
WHEIGHT (SF) | 3.51 |
CARTON (LBS) | 24.7 |
PCS PER CARTON | 2 |
PALLET (LBS) | 886.86 |
PCS PER PALLET | 70 |
CARTON PER PALLET | 35 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
CODE(SKU) | 79878 |
COLLECTION | Sandwaves |
CATEGORY | field tile |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | black |
EDGE | bold |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v3 |
WHEIGHT (SF) | 3.69 |
CARTON (LBS) | 25.96 |
PCS PER CARTON | 8 |
PALLET (LBS) | 1061.22 |
PCS PER PALLET | 320 |
CARTON PER PALLET | 40 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
24x48 nat
12x24 nat
sku | 79883 | weight (SF) | 3.51 |
COLLECTION | Sandwaves | carton (LBS) | 24.7 |
category | field tile | pcs per carton | 2 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 886.86 |
material | stone | pcs per pallet | 70 |
color | black | carton per pallet | 35 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 8 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | Yes |
sku | 79878 | weight (SF) | 3.69 |
COLLECTION | Sandwaves | carton (LBS) | 25.96 |
category | field tile | pcs per carton | 8 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 1061.22 |
material | stone | pcs per pallet | 320 |
color | black | carton per pallet | 40 |
Edge | bold | DCOF | =0.42 |
Thickness (mm) | 8 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | Yes |
Special Pieces & Trims
Click an option below to show details
Mos Sq Dark
Sandwaves Dark Bullnose
Sandwaves Dark Bullnose
Mos Sq 02x02 Dark 12x12 Nat Tel
natural
sku | 79982 | weight (PC) | 3.5 |
COLLECTION | Sandwaves | carton (LBS) | 15.88 |
category | mosaic | pcs per carton | 10 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 594.53 |
material | stone | pcs per pallet | 360 |
color | black | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 8 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | Yes |
natural
sku | 79977 | weight (PC) | 1.7 |
COLLECTION | Sandwaves | carton (LBS) | 10.78 |
category | bullnose | pcs per carton | 14 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 542.44 |
material | stone | pcs per pallet | 672 |
color | black | carton per pallet | 48 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 8 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | Yes |
natural
sku | 79972 | weight (PC) | 0.9 |
COLLECTION | Sandwaves | carton (LBS) | 6.35 |
category | bullnose | pcs per carton | 15 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 1086.85 |
material | stone | pcs per pallet | 2520 |
color | black | carton per pallet | 168 |
Edge | bold | DCOF | =0.42 |
Thickness (mm) | 8 mm | water absorption | =0.5% |
SHADE variation | v3 | color body | Yes |
Mos Sq 02x02 Dark 12x12 Nat Tel
natural
SKU | 79982 |
COLLECTION | Sandwaves |
CATEGORY | mosaic |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | black |
EDGE | rectified |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v3 |
WHEIGHT (PC) | 3.5 |
CARTON (LBS) | 15.88 |
PCS PER CARTON | 10 |
PALLET (LBS) | 594.53 |
PCS PER PALLET | 360 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Sandwaves Dark 03x24 Nat Bn Rect
natural
SKU | 79977 |
COLLECTION | Sandwaves |
CATEGORY | bullnose |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | black |
EDGE | rectified |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v3 |
WHEIGHT (PC) | 1.7 |
CARTON (LBS) | 10.78 |
PCS PER CARTON | 14 |
PALLET (LBS) | 542.44 |
PCS PER PALLET | 672 |
CARTON PER PALLET | 48 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Sandwaves Dark 03x12 Nat Bn Bold
natural
SKU | 79972 |
COLLECTION | Sandwaves |
CATEGORY | bullnose |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | black |
EDGE | bold |
THINCKNESS (MM) | 8 mm |
SHADE VARIAION | v3 |
WHEIGHT (PC) | 0.9 |
CARTON (LBS) | 6.35 |
PCS PER CARTON | 15 |
PALLET (LBS) | 1086.85 |
PCS PER PALLET | 2520 |
CARTON PER PALLET | 168 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |