
Super Zoom
Available Sizes
Sizes |
12x24 |
---|---|
natural |
Technical Data
12x24" NAT
CODE(SKU) | 79870 |
COLLECTION | St Martin |
CATEGORY | field tile |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | bold |
THINCKNESS (MM) | 7.5 mm |
SHADE VARIAION | v2 |
WHEIGHT (SF) | 3.15 |
CARTON (LBS) | 25.21 |
PCS PER CARTON | 9 |
PALLET (LBS) | 827.15 |
PCS PER PALLET | 288 |
CARTON PER PALLET | 32 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
12x24 nat
sku | 79870 | weight (SF) | 3.15 |
COLLECTION | St Martin | carton (LBS) | 25.21 |
category | field tile | pcs per carton | 9 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 827.15 |
material | stone | pcs per pallet | 288 |
color | gray | carton per pallet | 32 |
Edge | bold | DCOF | =0.42 |
Thickness (mm) | 7.5 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
Special Pieces & Trims
Click an option below to show details
Mos Herringbone St Martin Blend
Mos Sq St Martin Ash
Mos Interlocking St Martin Ash
Mos Herringbone St Martin Ash
St Martin Ash Bullnose
natural
sku | 79141 | weight (PC) | 3.28 |
COLLECTION | St Martin | carton (LBS) | 10.43 |
category | mosaic | pcs per carton | 7 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 398.57 |
material | stone | pcs per pallet | 252 |
color | blend | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 9 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
natural
sku | 79116 | weight (PC) | 3.5 |
COLLECTION | St Martin | carton (LBS) | 15.88 |
category | mosaic | pcs per carton | 10 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 594.53 |
material | stone | pcs per pallet | 360 |
color | gray | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 9 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
natural
sku | 79766 | weight (PC) | 3.4 |
COLLECTION | St Martin | carton (LBS) | 15.42 |
category | mosaic | pcs per carton | 10 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 578.2 |
material | stone | pcs per pallet | 360 |
color | gray | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 9 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
natural
sku | 79140 | weight (PC) | 3.28 |
COLLECTION | St Martin | carton (LBS) | 10.43 |
category | mosaic | pcs per carton | 7 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 398.57 |
material | stone | pcs per pallet | 252 |
color | gray | carton per pallet | 36 |
Edge | rectified | DCOF | =0.42 |
Thickness (mm) | 9 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
natural
sku | 79175 | weight (PC) | 1.05 |
COLLECTION | St Martin | carton (LBS) | 7.14 |
category | bullnose | pcs per carton | 15 |
SUBCATEGORY | color body glazed porcelain | pallet (LBS) | 1220.2 |
material | stone | pcs per pallet | 2520 |
color | gray | carton per pallet | 168 |
Edge | rectified | DCOF | n/a |
Thickness (mm) | 9 mm | water absorption | =0.5% |
SHADE variation | v2 | color body | Yes |
Mos Herringbone 01x04 St Martin Blend 12x14 Nat Tel
natural
SKU | 79141 |
COLLECTION | St Martin |
CATEGORY | mosaic |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | blend |
EDGE | rectified |
THINCKNESS (MM) | 9 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 3.28 |
CARTON (LBS) | 10.43 |
PCS PER CARTON | 7 |
PALLET (LBS) | 398.57 |
PCS PER PALLET | 252 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Mos Sq 02x02 St Martin Ash 12x12 Nat Tel
natural
SKU | 79116 |
COLLECTION | St Martin |
CATEGORY | mosaic |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 9 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 3.5 |
CARTON (LBS) | 15.88 |
PCS PER CARTON | 10 |
PALLET (LBS) | 594.53 |
PCS PER PALLET | 360 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Mos Interlocking 02x06 St Martin Ash 12x14 Nat Tel
natural
SKU | 79766 |
COLLECTION | St Martin |
CATEGORY | mosaic |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 9 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 3.4 |
CARTON (LBS) | 15.42 |
PCS PER CARTON | 10 |
PALLET (LBS) | 578.2 |
PCS PER PALLET | 360 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
Mos Herringbone 01x04 St Martin Ash 12x14 Nat Tel
natural
SKU | 79140 |
COLLECTION | St Martin |
CATEGORY | mosaic |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 9 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 3.28 |
CARTON (LBS) | 10.43 |
PCS PER CARTON | 7 |
PALLET (LBS) | 398.57 |
PCS PER PALLET | 252 |
CARTON PER PALLET | 36 |
DCOF | =0.42 |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
St Martin Ash 03x12 Nat Bn Rect
natural
SKU | 79175 |
COLLECTION | St Martin |
CATEGORY | bullnose |
SUBCATEGORY | color body glazed porcelain |
MATERIAL | stone |
COLOR | gray |
EDGE | rectified |
THINCKNESS (MM) | 9 mm |
SHADE VARIAION | v2 |
WHEIGHT (PC) | 1.05 |
CARTON (LBS) | 7.14 |
PCS PER CARTON | 15 |
PALLET (LBS) | 1220.2 |
PCS PER PALLET | 2520 |
CARTON PER PALLET | 168 |
DCOF | n/a |
WATER ABSORPTION | =0.5% |
COLOR BODY | Yes |
St Martin Ash Downloads
Other Colors in this Collection
Find similar products by
Material
Size